ʻO ka pahu hoʻopaʻa kiʻi ʻoniʻoni ʻoni hoʻokahi disc me ka puna
Video Huahana
Hōʻike huahana
Hāʻawi ʻia ka pahu hoʻopaʻapaʻa wafer swing check paʻa me ke kila kila kila maikaʻi loa no ka hoʻopaʻa ʻana no ke kaomi kiʻekiʻe a haʻahaʻa.He kūpono no ka kau ʻana ma waenaPN10/16aANSI 150flanges ma nā ana2″ a 12″
Hoʻohana ʻia no nā kumu kūikawā, ʻoihana a me HVAC.ʻO ka wai, ka hoʻomehana, ka ea a me nā mea ea i hoʻopili ʻia he mau noi.
He kiwi ho'āʻo waiwai e mālama i ka lumi.
Ma ke kū pololei (i luna wale nō) a i hoʻokomo ʻia paha ma ke alo.
Nā hiʻohiʻona nui:
- CF8M kino kila a me ka disc
- VITONA noho a me ke sila kino
- Hana Hana: -20°C a +180°C
- ʻO ke kaomi hana kiʻekiʻe loa: 16 bar
- Nui:2″ a 12″
- He kūpono no ke kau ʻana ma waena o PN10/16 a me ANSI150 flanges
- Hiki ke hoʻokomo ʻia i ka paepae a i ʻole ma kahi laina kū pololei me ka piʻi ʻana o ka media kahe i luna
- Economy Wafer Pattern Swing Check Valve
ʻāpana huahana
ʻAʻOLE. | MAHELE | KA MEA |
1 | Kino | SS304/SS316/WCB |
2 | Disc | SS304/SS316/WCB |
3 | apo | kila |
4 | Hoʻopāpā | SS304/SS316/WCB |
5 | O-Ring | NBR/EPDM/VITON |
6 | O-Ring | NBR/EPDM/VITON |
7 | Bolt | SS304/SS316/WCB |
8 | Pāpā Kūʻai | SS316/SS304 |
9 | Puna | SS316/SS304 |
10 | ʻĀkau | SS304/SS316 |
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
ΦD(mm) | PN10 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 |
PN16 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 329 | 384 | 444 | 491 | |
ΦE(mm) | 32 | 40 | 54 | 70 | 92 | 114 | 154 | 200 | 235 | 280 | 316 | |
L(mm) | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 | 28 | 38 | 44 |
Hōʻike Huahana
Hoʻokaʻaʻike: Judy Email:info@lzds.cnkelepona/WhatsApp+86 18561878609
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou