DIN3202-F6 Swing Check Valve
Video Huahana
Hōʻike huahana
ʻO kā mākou Ductile Iron Swing Check Valve Flanged PN16 e hāʻawi i nā mana hoʻopaʻa nui no ka haʻahaʻa haʻahaʻa;ʻO ka hoʻohana ʻana i kēia pahu hoʻopaʻa i ka wai, ka wela, ka ea a me nā mea ea i hoʻopaʻa ʻia.
ʻO ke kino hao Ductile a me ka uhi metala, ua uhi ʻia lāua me ka epoxy, he noho keleawe.Ma ke kū pololei (i luna wale nō) a i hoʻokomo ʻia paha ma ke alo
Nā hiʻohiʻona nui:
- Loaʻa nā nui: 2 ″ a hiki i 12 ″.
- Kaulana wela: -10°C a 120°C.
- Ka helu kaomi: PN16 helu
- Pumi haʻahaʻa haʻahaʻa.
- ʻApono ʻia ʻo WRAS.
- BS EN 1092-2.
Pepa ʻikepili:
- ʻO ka pahu hōʻoia Swing
- Kino hao ʻeleʻele
- Flanged PN16
- Nui 2 ″ a hiki i 12 ″
- ʻApono ʻia ʻo WRAS
ʻāpana huahana
ʻAʻOLE. | Māhele | Mea waiwai |
1 | Kino | GG20/GG25/GGG40/GGG50 |
2 | Ka pāpale | GG20/GG25/GGG40/GGG50 |
3 | Disc | GG20/GG25/GGG40/GGG50 me ke keleawe/Bronze/Stainless steel |
4 | Noho | Ke keleawe/Bonze/Stainless steel |
5 | Pin | 2CR13 SS304 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 |
PN16 | 405 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 345 |
PN16 | 355 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 |
PN16 | ||||||||||
b | PN10 | 14 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 23 |
PN16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | |
nd | PN10 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 |
PN16 | 12-23 | 12-28 | ||||||||
H | 120 | 137 | 147 | 159 | 180 | 203 | 223 | 258 | 290 |
Hōʻike huahana
Hoʻokaʻaʻike: Judy Email:info@lzds.cna i ʻole kelepona/WhatsApp+86 18561878609.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou