2pcs Flanged Ball Valve
Video Huahana
Hōʻike huahana
Noi:
E like me kā lākou hoʻolālā maʻalahi a me ka hana hilinaʻi, hiki ke hoʻohana ʻia nā kiwi pōpō i nā ʻoihana meaʻai, kemika, petrochemical a me nā lāʻau lapaʻau, i nā mea kanu hoʻomaʻemaʻe a me ka wai, a me nā mea ʻē aʻe.
wehewehe ʻenehana:
- hana ʻia me ke kila kila
- Hoʻolālā 1-pc, 2-pc a i ʻole 3-pc
- hoʻolei kālā
- piha piha - e hōʻemi i nā poho kaomi
- nā noho hoʻopaʻa palupalu
- poepoe lana ana
- T max = 200 C
- PN: 16,40, 63
Loaʻa iā ia kahi moʻolelo hōʻaiʻē ʻoihana ʻoihana maikaʻi, kōkua maikaʻi ma hope o ke kūʻai aku a me nā hale hana hou, ua loaʻa iā mākou ke kūlana maikaʻi loa ma waena o kā mākou mea kūʻai aku ma ka honua holoʻokoʻa no ka Hoʻolālā Hoʻolālā China SS304, PN16, PN32, PN40, PN64, 2PCS BS Handle Ball Valve, Welina mai i loko o kāu mau nīnau a me nā hopohopo no kā mākou huahana a me nā hoʻonā, ke nānā nei mākou i mua e hoʻonohonoho i kahi hui ʻoihana lōʻihi me ʻoe i kahi kokoke i ka hiki.E ʻoluʻolu e hopu iā mākou i kēia lā ma ka leka uilainfo@lzds.cna i ʻole kelepona/WhatsApp+86 18561878609.
Hoʻolālā ʻoihana ʻo China Handle Ball Valve, Thread Handle Ball Valve, Ua lanakila kā mākou mau mea i kahi inoa maikaʻi loa ma kēlā me kēia o nā lāhui pili.Ua koi mākou i kā mākou hana hana hana hou me ke ʻano o ka hoʻokele ʻana o nā lā hou loa, e huki ana i ka nui o nā talena i loko o kēia ʻoihana.Manaʻo mākou i ka hopena maikaʻi loa e like me kā mākou ʻano mea nui loa.
Laina Huahana
ʻAʻOLE. | Māhele | Mea waiwai |
1 | Kino | CF8M |
2 | Kāpena | CF8M |
3 | kinipopo | SS316 |
4 | Noho Poepoe | PTFE |
5 | Ke kumu | SS316 |
6 | Holoi Holoi | PTFE |
7 | O-Ring | Viton |
8 | Hoʻopili i ke kumu | PTFE |
9 | Glang | SS304 |
10 | Mea holoi | SS301 |
11 | Nut | SS304 |
12 | Mea holoi | SS304 |
13 | Kāohi Pin | SS304 |
14 | Kalima | SS304 |
15 | Ka uhi lima | Palaki |
16 | Laka ana | SS304 |
17 | Kino Kino | PTFE |
18 | Bolt | SS304 |
Nui | d | L | T | f | D1 | D2 | D3 | n-d1 | H1 | H | W | a`P | ISO5211 | NW | KGS |
1/2″ | 15 | 115 | 16 | 2 | 95 | 65 | 45 | 4-14 | 48 | 82 | 120 | 9 | F03/F04 | 5 | 2.91 |
3/4″ | 20 | 120 | 18 | 2 | 105 | 75 | 58 | 4-14 | 53 | 87 | 120 | 9 | F03/F04 | 8 | 3.38 |
1″ | 25 | 125 | 18 | 2 | 115 | 85 | 68 | 4-14 | 58.5 | 90 | 160 | 11 | F04/F05 | 10 | 3.73 |
1-1/4″ | 32 | 130 | 18 | 2 | 140 | 100 | 78 | 4-18 | 71 | 100 | 160 | 11 | F04/F05 | 14 | 4.95 |
1-1/2″ | 40 | 140 | 18 | 3 | 150 | 110 | 88 | 4-18 | 76.5 | 105 | 200 | 14 | F05/F07 | 18 | 6.10 |
2″ | 50 | 150 | 20 | 3 | 165 | 125 | 102 | 4-18 | 85 | 125 | 200 | 14 | F05/F07 | 25 | 8.90 |
2-1/2″ | 65 | 170 | 18 | 3 | 185 | 145 | 122 | 4-18 | 100 | 142 | 255 | 17 | F07/F10 | 48 | 12.80 |
3″ | 80 | 180 | 20 | 3 | 200 | 160 | 138 | 8-18 | 112.5 | 155 | 255 | 17 | F07/F10 | 75 | 18.90 |
4″ | 100 | 190 | 20 | 3 | 220 | 180 | 158 | 8-18 | 125.5 | 168 | 300 | 17 | F07/F10 | 110 | 26.60 |
Hōʻike huahana
Hoʻokaʻaʻike: Judy Email:info@lzds.cnkelepona/WhatsApp+86 18561878609.