1 pc Pīpepa Poepoe Flanged
Hōʻike huahana
Noi:
Hoʻolālā ʻia nā kiwi pōpō kuhili mai ka ʻāpana 1 e hoʻohana ʻia e like me nā kīwaha pani ʻia no nā wai corrosive a me nā wai ʻole, nā kinoea a me nā mea wehe.
Hiki ke kahe ka waena ma nā ʻaoʻao ʻelua ma o nā kiwi pōpō.Mahalo i kā lākou hoʻolālā maʻalahi a me ka hana hilinaʻi, hiki ke hoʻohana ʻia nā ʻāpana pōpō i hana ʻia i hoʻokahi ʻāpana i ka meaʻai, kemika, petrochemical a me nā ʻoihana lāʻau lapaʻau, i nā mea kanu wai a me nā mea kanu wai, etc.
wehewehe ʻenehana:
- T max = 200 C
- PN: 10, 16, 40
- hana ʻia me ke kila kila
- 1-pc hoʻolālā
- hoʻolei kālā
- piha piha - e hōʻemi i nā poho kaomi
- nā noho hoʻopaʻa palupalu
- poepoe lana ana
Pau ka pilina:
- ʻano ʻano wafer e like me EN 1092-1
ʻO ka manaʻo o kā mākou hui he hoʻokele manaʻoʻiʻo maikaʻi, hoʻolaʻa ʻia i ka lawelawe mea kūʻai maʻamau, ka noiʻi mau a me ka hoʻomohala ʻana i ka ʻenehana hou, nā lako hou.
No ka Hale Hana Kumu 1PC FlangedPahu kinipopo kinikini, e hana mākou i ka mea nui loa e hoʻokō i kāu mau mea e pono ai a ke ʻimi nei mākou i mua i ka loaʻa ʻana o ka pono me ʻoe!E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou ma ka leka uilainfo@lzds.cna i ʻole kelepona/WhatsApp+86 18561878609.
Ua lawe ʻia kā mākou huahana ma mua o 70 mau ʻāina a me nā ʻāina ma ke ʻano he kumu lima mua me ke kumu kūʻai maikaʻi.Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ma ka home a ma waho e hele mai e kūkākūkā i ka ʻoihana me mākou.
Laina Huahana
ʻAʻOLE. | Māhele | Mea waiwai |
1 | KINO | A216-WCB/A351-CF3/A351-CF8M |
2 | KAPA | A216-WCB/A351-CF3/A351-CF8M |
3 | KINO KINO | PTFE |
4 | BOLA | SS304/SS304/SS316 |
5 | NOHO | PTFE |
6 | STEM | SS304/SS304/SS316 |
7 | KA MEA WAIWAI | PTFE |
8 | ORING | VITONA |
9 | PIKI ANA | PTFE |
10 | NUTA GLAND | 304 |
11 | BELLEVLLE WASHER | 301 |
12 | KUMUKU NUT | 304 |
13 | NUT | 304 |
14 | PILI PILI | 304 |
15 | LAKA | 304 |
16 | LIMA | 304 |
17 | UHI LIMA | PALAKI |
18 | HOOPII | 304 |
Nui | D | L | D | D1 | D2 | B | F | H | W | C | ISO5211 | ZM | NM | KGS | |
DN15 | 1/2″ | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | F03/04 | 4-M12 | 5 | 1.21 |
DN20 | 3/4″ | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | F03/04 | 4-M12 | 8 | 1.53 |
DN25 | 1″ | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | F04/05 | 4-M12 | 10 | 1.95 |
DN32 | 1-1/4″ | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/05 | 4-M16 | 14 | 3.1 |
DN40 | 1-1/2″ | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | F05/F07 | 4-M16 | 18 | 4.18 |
DN50 | 2″ | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 | 4-M16 | 25 | 5.37 |
DN65 | 2-1/2″ | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 | 4-M16 | 48 | 10.1 |
DN80 | 3″ | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 | 4-M16 | 75 | 12.3 |
DN100 | 4″ | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 | 4-M16 | 110 | 19.4 |
Hōʻike huahana
Hoʻokaʻaʻike: Judy Email:info@lzds.cnkelepona/WhatsApp+86 18561878609.